He olohelohe hao uwea naki poepoe Laka Type
ʻIkepili kumu
Mea waiwai: SS304&SS316
Ka Mahana Hana: -80 ℃~538 ℃
Ka hikiwawe: Pale ahi
Hiki ke pale i ka UV: ʻAe
wehewehe huahana: Ke kino nakinaki metala me ka pale
OLELO HOOLAHA
'ikamu | Hōʻike (mm) | Puʻupuʻu ʻAi (mm) | Mānoanoa (mm) | Min.Ikaika U'i | |
LBS | KGS | ||||
SY2-1-46100 | 4.6 X 100 | 23 | 0.25 | 135 | 60 |
SY2-1-46150 | 4.6 X 150 | 38 | 0.25 | 135 | 60 |
SY2-1-46200 | 4.6 X 200 | 52 | 0.25 | 135 | 60 |
SY2-1-46250 | 4.6 X 250 | 63 | 0.25 | 135 | 60 |
SY2-1-46300 | 4.6 X 300 | 82 | 0.25 | 135 | 60 |
SY2-1-46350 | 4.6 X 350 | 95 | 0.25 | 135 | 60 |
SY2-1-46400 | 4.6 X 400 | 116 | 0.25 | 135 | 60 |
SY2-1-46500 | 4.6 X 500 | 125 | 0.25 | 135 | 60 |
SY2-1-46600 | 4.6 X 600 | 154 | 0.25 | 135 | 60 |
SY2-1-8150 | 7.9 X 150 | 38 | 0.25 | 180 | 80 |
SY2-1-8200 | 7.9 X 200 | 52 | 0.25 | 180 | 80 |
SY2-1-8250 | 7.9X 250 | 63 | 0.25 | 180 | 80 |
SY2-1-8300 | 7.9 X 300 | 82 | 0.25 | 180 | 80 |
SY2-1-8350 | 7.9 X 350 | 95 | 0.25 | 180 | 80 |
SY2-1-8400 | 7.9 X 400 | 114 | 0.25 | 180 | 80 |
SY2-1-8500 | 7.9X 500 | 125 | 0.25 | 180 | 80 |
SY2-1-8600 | 7.9 X 600 | 154 | 0.25 | 180 | 80 |
SY2-1-12250 | 12 X 250 | 64 | 0.30 | 270 | 120 |
SY2-1-12300 | 12X 300 | 82 | 0.30 | 270 | 120 |
SY2-1-12400 | 12 X 400 | 110 | 0.30 | 270 | 120 |
SY2-1-12500 | 12X 500 | 140 | 0.30 | 270 | 120 |
SY2-1-12600 | 12 X 600 | 154 | 0.30 | 270 | 120 |
Manaʻo nui
He mea kūpono ia no ka hoʻopili ʻana i nā uwea a i ʻole nā hose i nā noi noi kahi e hopohopo ai ka corrosion, vibration, general weathering, radiation, a me nā wela wela.Hoʻohana maʻamau i nā ʻoihana e like me ka mining, pulping, a me nā mea kanu kemika.
ʻO kā mākou hōʻoiaʻiʻo lawelawe
• Ke hōʻoiaʻiʻo nei mākou iā ʻoe i kahi hōʻoia 100% ma hope o ke kūʻai aku!(Hiki iā mākou ke kūkākūkā i ka hoʻihoʻi ʻana a i ʻole ka hoʻouna ʻana i nā waiwai e pili ana i ka nui o ka pōʻino.)
2. Nā koho hoʻouna
• Hāʻawi pinepine mākou i nā huaʻōlelo EXW/FOB/CIF/DDP.
• Hiki iā ʻoe ke koho mai ka hoʻouna ʻana ma ke kai, ea, express, a i ʻole kaʻaahi.
• Hiki i kā mākou luna hoʻouna ke kōkua i ka hoʻonohonoho ʻana i ka hoʻouna ʻana i ke kumukūʻai, akā e ʻoluʻolu ʻaʻole hiki iā mākou ke hōʻoiaʻiʻo i ka 100% manawa hoʻouna a me nā pilikia hoʻouna ʻole.
3. Uku Uku
• ʻAe mākou i nā uku ma o ka hoʻoili panakō, Alibaba Trade Assurance, West Union, a me PayPal.
• No nā koho hou aʻe, e ʻoluʻolu e kelepona mai iā mākou.
4. Kākoʻo ma hope o ke kūʻai ʻana
• ʻOiai inā he lohi iki i ka manawa hana, hoʻohiki mākou e uku iā ʻoe me ka 1% o kāu nui kauoha.(Hoʻokaʻawale i nā kūlana ma waho o kā mākou mana, e like me ka force majeure.)
• Hoʻopuka hou mākou i kā mākou 100% i ka manawa ma hope o ke kūʻai ʻana no ka hoʻoponopono ʻana i nā pilikia, me ka hoʻihoʻi ʻana a i ʻole ka hoʻouna hou ʻana i nā waiwai e pili ana i ka nui o ka pōʻino.
• Loaʻa kā mākou kākoʻo mea kūʻai mai 8:00 AM a 5:00 PM, a hiki iā ʻoe ke manaʻo i ka pane i loko o 30 mau minuke i kēia mau hola.
• No ka hāʻawi ʻana aku iā ʻoe i ke kōkua ʻoi aku ka maikaʻi, e ʻoluʻolu e waiho i kahi leka, a e pane koke mākou i ke ala ʻana.